La Vuelta 2022 - Stage 10 - La Vuelta 2022 - Stage 10 | TT | 3
| DATE : | 30.8.2022 | PLACE : | Spain |
|---|
| ORGANIZER : | ROUVY |
|---|
Selected athletes will be displayed here. Currently nothing selected.
Publishing or redistribution of content is prohibited without written permission..
By downloading the file you accept these terms of use.
Loading...
| Rank | Bib | Fullname | Nat. | Year | Club | user_name | Jersey | Time | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 |
|
|
1960 | Thonon-Evian | pasjordi60 |
|
0:40:36.2 | 0:00:00.0 | |
| 2 | 106 |
|
|
1962 | --- | itoadi |
|
0:40:47.5 | 0:00:11.2 | |
| 3 | 44 |
|
|
1957 | GURE | Valderrama_GURE_ |
|
0:41:22.8 | 0:00:46.6 | |
| 4 | 160 |
|
|
1960 | --- | HJay |
|
0:43:16.8 | 0:02:40.6 | |
| 5 | 33 |
|
|
1960 | BBC | fredbbc |
|
0:46:39.3 | 0:06:03.1 | |
| 6 | 34 |
|
|
1954 | --- | Guy68 |
|
0:46:48.1 | 0:06:11.9 | |
| 7 | 22 |
|
|
1958 | Dinos Fitness Saúde e Nutriçao | jomacol |
|
0:47:11.7 | 0:06:35.5 | |
| 8 | 24 |
|
|
1962 | Zdrive | Toniynati |
|
0:49:05.4 | 0:08:29.2 | |
| 9 | 47 |
|
|
1961 | ASD Center Bike Velletri | bowerman |
|
0:52:26.4 | 0:11:50.2 | |
| 10 | 116 |
|
|
1960 | --- | bermat |
|
0:53:57.7 | 0:13:21.5 | |
| 11 | 14 |
|
|
1957 | --- | hdoornbosch |
|
0:57:11.5 | 0:16:35.2 | |
| 12 | 62 |
|
|
1961 | --- | ilja1061 |
|
0:58:57.2 | 0:18:21.0 | |
| --- | 32 |
|
|
1961 | --- | unity |
|
DNS | --- | |
| --- | 49 |
|
|
1954 | Awbeg Free Wheelers | Mo54 |
|
DNS | --- | |
| --- | 91 |
|
|
1960 | La Pedalerie Team | linoalain |
|
DNS | --- |



