athlete
ŠEDIVÁ Evelína
| Bib | 447 | 
|---|---|
| Country | CZE  | 
| Year | 2006 | 
| Gender | Woman | 
| Category | |
| Žákyně II | |
| Club | |
| BICYKL TEAM ÚSTÍ n.Labem | |
races Žákyně II > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status | 
|---|---|---|---|---|---|---|---|
| 43. | 0:29:35.0 | 07:04.4 | --- | --- | 43. [0:07:04.4] | 43. [0:07:04.4] | Finished. | 
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo | 
| INT1 | 38. | 0:07:11.4 | 0:01:58.7 | 38. [0:01:58.7] | 38. [0:01:58.7] | --- | --- | 1. [---] | 1. [---] | --- | --- | 
| 1.lap | 42. | 0:11:57.1 | 0:02:50.3 | 42. [0:02:50.3] | 42. [0:02:50.3] | 0:11:57.1 | 0:02:50.3 | 42. [0:02:50.3] | 42. [0:02:50.3] | --- | --- | 
| INT2 | 41. | 0:15:37.9 | 0:03:38.4 | 41. [0:03:38.4] | 41. [0:03:38.4] | 0:03:40.7 | 0:00:48.4 | 33. [0:00:48.4] | 33. [0:00:48.4] | --- | --- | 
| 2.lap | 43. | 0:20:54.8 | 0:05:07.4 | 43. [0:05:07.4] | 43. [0:05:07.4] | 0:08:57.6 | 0:02:17.3 | 43. [0:02:17.3] | 43. [0:02:17.3] | --- | --- | 
| INT3 | 43. | 0:24:43.3 | 0:06:03.6 | 43. [0:06:03.6] | 43. [0:06:03.6] | 0:03:48.4 | 0:00:56.2 | 39. [0:00:56.2] | 39. [0:00:56.2] | --- | --- | 
| 3.lap | 43. | 0:29:35.0 | 0:07:04.4 | 43. [0:07:04.4] | 43. [0:07:04.4] | 0:08:40.1 | 0:01:56.9 | 42. [0:01:56.9] | 42. [0:01:56.9] | --- | --- | 
Split time rank
- 
                    INT1
- 
                    1.lap
- 
                    INT2
- 
                    2.lap
- 
                    INT3
- 
                    3.lap
                  athletes with better time / rank
            
            
                athletes with worse time / rank
            
            X.
athletes split rank
            



