TOI TOI CUP 2021 / UCI C2 - #1 Mladá Boleslav

DATE : | 28.9.2021 | PLACE : | Mladá Boleslav |
---|
ORGANIZER : | Český svaz cyklistiky |
---|
athlete
SEIDEL Clea
Bib | 6 |
---|---|
Country | GER ![]() |
Year | 2002 |
Gender | Woman |
Category | |
Ženy | |
Club | |
RadTeamSeidel e.V. Luckenwalde |
races Ženy > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
---|---|---|---|---|---|---|---|
10. | 0:53:56.1 | 03:14.4 | 21.03 | 2:51.2 | 10. [0:03:14.4] | 10. [0:03:14.4] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
Lap1 | 9. | 0:07:29.2 | 0:00:10.9 | 9. [0:00:10.9] | 9. [0:00:10.9] | 0:07:29.2 | 0:00:10.9 | 9. [0:00:10.9] | 9. [0:00:10.9] | --- | --- |
Lap2 | 9. | 0:15:00.1 | 0:00:26.7 | 9. [0:00:26.7] | 9. [0:00:26.7] | 0:07:30.9 | 0:07:30.9 | 9. [0:07:30.9] | 9. [0:07:30.9] | --- | --- |
Lap3 | 10. | 0:22:48.0 | 0:01:02.2 | 10. [0:01:02.2] | 10. [0:01:02.2] | 0:07:47.9 | 0:00:39.4 | 11. [0:00:39.4] | 11. [---] | --- | --- |
Lap4 | 10. | 0:30:42.5 | 0:01:40.5 | 10. [0:01:40.5] | 10. [0:01:40.5] | 0:07:54.4 | 0:00:40.3 | 13. [0:00:40.3] | 13. [0:00:40.3] | --- | --- |
Lap5 | 10. | 0:38:23.2 | 0:02:04.2 | 10. [0:02:04.2] | 10. [0:02:04.2] | 0:07:40.7 | 0:00:23.6 | 9. [0:00:23.6] | 9. [0:00:23.6] | --- | --- |
Lap6 | 10. | 0:46:10.2 | 0:02:32.9 | 10. [0:02:32.9] | 10. [0:02:32.9] | 0:07:46.9 | 0:00:29.0 | 9. [0:00:29.0] | 9. [0:00:29.0] | --- | --- |
Lap7 | 10. | 0:53:56.1 | 0:03:14.4 | 10. [0:03:14.4] | 10. [0:03:14.4] | 0:07:45.9 | 0:00:41.7 | 8. [0:00:41.7] | 8. [0:00:41.7] | 146.02 | 0:24.6 |
Split time rank
-
Lap1
-
Lap2
-
Lap3
-
Lap4
-
Lap5
-
Lap6
-
Lap7
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank