athlete
MÁNKOVÁ Emma
| Bib | 303 | 
|---|---|
| Country | CZE  | 
| Year | 2008 | 
| Gender | Woman | 
| Category | |
| Žákyně I. | |
| Club | |
| ROUVY Specialized | |
races Žákyně I > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status | 
|---|---|---|---|---|---|---|---|
| 8. | 0:18:10.1 | 01:57.2 | --- | --- | 8. [0:01:57.2] | 8. [0:01:57.2] | Finished. | 
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo | 
| INT1 | 8. | 0:06:12.9 | 0:00:51.7 | 8. [0:00:51.7] | 8. [0:00:51.7] | --- | --- | 1. [---] | 1. [---] | --- | --- | 
| 1.lap | 8. | 0:10:30.7 | 0:01:19.9 | 8. [0:01:19.9] | 8. [0:01:19.9] | 0:10:30.7 | 0:01:19.9 | 8. [0:01:19.9] | 8. [0:01:19.9] | --- | --- | 
| INT2 | 8. | 0:14:00.3 | 0:01:43.4 | 8. [0:01:43.4] | 8. [0:01:43.4] | 0:03:29.6 | 0:00:32.7 | 12. [0:00:32.7] | 12. [0:00:32.7] | --- | --- | 
| 2.lap | 8. | 0:18:10.1 | 0:01:57.2 | 8. [0:01:57.2] | 8. [0:01:57.2] | 0:07:39.4 | 0:00:47.0 | 9. [0:00:47.0] | 9. [0:00:47.0] | --- | --- | 
Split time rank
- 
                    INT1
- 
                    1.lap
- 
                    INT2
- 
                    2.lap
                  athletes with better time / rank
            
            
                athletes with worse time / rank
            
            X.
athletes split rank
            



