athlete
JEŽKOVÁ Hana
| Bib | 409 |
|---|---|
| Country | CZE ![]() |
| Year | 1990 |
| Gender | Woman |
| Category | |
| Ženy | |
| Club | |
| GT bicycles opportunity | |
races Ženy > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 8. | 1:46:41.8 | 12:08.5 | 11.53 | 5:12.2 | 8. [0:12:08.5] | 8. [0:12:08.5] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
| 1.kolo | 9. | 0:22:30.3 | 0:02:32.0 | 9. [0:02:32.0] | 9. [0:02:32.0] | 0:22:30.3 | 0:02:32.0 | 9. [0:02:32.0] | 9. [0:02:32.0] | 10.93 | 5:29.3 |
| 2.kolo | 9. | 0:43:05.5 | 0:04:45.9 | 9. [0:04:45.9] | 9. [0:04:45.9] | 0:20:35.2 | 0:02:13.9 | 8. [0:02:13.9] | 8. [0:02:13.9] | 11.95 | 5:01.2 |
| 3.kolo | 9. | 1:03:54.9 | 0:07:04.6 | 9. [0:07:04.6] | 9. [0:07:04.6] | 0:20:49.4 | 0:02:18.7 | 9. [0:02:18.7] | 9. [0:02:18.7] | 11.81 | 5:04.7 |
| 4.kolo | 9. | 1:25:26.3 | 0:09:40.8 | 9. [0:09:40.8] | 9. [0:09:40.8] | 0:21:31.4 | 0:02:36.2 | 9. [0:02:36.2] | 9. [0:02:36.2] | 11.43 | 5:14.9 |
| 5.kolo | 8. | 1:46:41.8 | 0:12:08.5 | 8. [0:12:08.5] | 8. [0:12:08.5] | 0:21:15.5 | 0:02:27.7 | 8. [0:02:27.7] | 8. [0:02:27.7] | 11.57 | 5:11.0 |
Split time rank
-
1.kolo
-
2.kolo
-
3.kolo
-
4.kolo
-
5.kolo
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




