athlete
WHARRIE Bruce
| Bib | 134 |
|---|---|
| Country | AUS ![]() |
| Year | 1960 |
| Gender | Man |
| Category | |
| H 51 | |
| Club | |
| Jindabyne | |
races 42 km CL > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 1389. | 4:07:35.1 | 2:28:38.2 | 10.18 | 5:53.6 | 1220. [2:28:38.2] | 172. [2:11:49.6] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| 17 km | 1385. | 1:21:41.0 | 0:48:34.0 | 1218. [0:48:34.0] | 173. [0:43:17.0] | 1:21:41.0 | 0:48:34.0 | 1218. [0:48:34.0] | 173. [0:43:17.0] | 12.49 | 4:48.2 |
| 38 km | 1387. | 3:29:50.0 | 2:05:29.0 | 1220. [2:05:29.0] | 173. [1:51:36.0] | 2:08:09.0 | 1:17:19.0 | 1218. [1:17:19.0] | 172. [1:08:19.0] | 9.83 | 6:06.1 |
| Ziel 42 km | 1389. | 4:07:35.1 | 2:28:38.2 | 1220. [2:28:38.2] | 172. [2:11:49.6] | 0:37:45.1 | 2:04:42.5 | 1214. [2:04:42.5] | 171. [---] | 6.36 | 9:26.2 |
Split time rank
-
17 km
-
38 km
-
Ziel 42 km
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




