athlete
VONDRA Jan
| Bib | 1131 |
|---|---|
| Country | CZE ![]() |
| Year | 2011 |
| Gender | Man |
| Category | |
| Kluci 7-8 let | |
| Club | |
| EXPRES CZ - TUFO TEAM KOLÍN | |
races Kluci 7-8 let > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 17. | 0:05:27.8 | 01:35.9 | 26.42 | 2:16.2 | 17. [0:01:35.9] | 17. [0:01:35.9] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| 1.Kolo | 18. | 0:01:56.6 | 0:00:42.7 | 18. [0:00:42.7] | 18. [0:00:42.7] | 0:01:56.6 | 0:00:42.7 | 18. [0:00:42.7] | 18. [0:00:42.7] | 37.04 | 1:37.1 |
| 2.Kolo | 18. | 0:03:43.8 | 0:01:11.5 | 18. [0:01:11.5] | 18. [0:01:11.5] | 0:01:47.2 | 0:00:28.7 | 16. [0:00:28.7] | 16. [0:00:28.7] | 40.28 | 1:29.3 |
| 3.kolo | 17. | 0:05:27.8 | 0:01:35.9 | 17. [0:01:35.9] | 17. [0:01:35.9] | 0:01:43.9 | 0:00:24.4 | 14. [0:00:24.4] | 14. [0:00:24.4] | --- | --- |
Split time rank
-
1.Kolo
-
2.Kolo
-
3.kolo
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




