athlete
BOUDA Jan
| Bib | 5 |
|---|---|
| Country | CZE ![]() |
| Year | 1991 |
| Gender | Man |
| Category | |
| Muži hobby (1977-1998) | |
| Club | |
| Bouda Elite | |
races Muži hobby (1977-1998) > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 7. | 1:18:45.5 | 09:17.0 | 8.76 | 6:50.8 | 7. [0:09:17.0] | 7. [0:09:17.0] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| 1.kolo | 7. | 0:12:35.8 | 0:00:41.5 | 7. [0:00:41.5] | 7. [0:00:41.5] | 0:12:35.8 | 0:00:41.5 | 7. [0:00:41.5] | 7. [0:00:41.5] | 10.95 | 5:28.6 |
| 2.kolo | 7. | 0:25:38.1 | 0:02:34.5 | 7. [0:02:34.5] | 7. [0:02:34.5] | 0:13:02.2 | 0:01:53.0 | 7. [0:01:53.0] | 7. [0:01:53.0] | 10.58 | 5:40.1 |
| 3.kolo | 6. | 0:38:49.6 | 0:04:10.0 | 6. [0:04:10.0] | 6. [0:04:10.0] | 0:13:11.5 | 0:01:44.5 | 6. [0:01:44.5] | 6. [0:01:44.5] | 10.46 | 5:44.1 |
| 4.kolo | 7. | 0:52:09.9 | 0:05:53.2 | 7. [0:05:53.2] | 7. [0:05:53.2] | 0:13:20.2 | 0:01:45.5 | 6. [0:01:45.5] | 6. [---] | 10.35 | 5:47.9 |
| 5.kolo | 7. | 1:05:35.1 | 0:07:44.9 | 7. [0:07:44.9] | 7. [0:07:44.9] | 0:13:25.1 | 0:01:58.3 | 6. [0:01:58.3] | 6. [0:01:58.3] | 10.28 | 5:50.0 |
| 6.kolo | 7. | 1:18:45.5 | 0:09:17.0 | 7. [0:09:17.0] | 7. [0:09:17.0] | 0:13:10.4 | 0:01:32.4 | 7. [0:01:32.4] | 7. [0:01:32.4] | --- | --- |
Split time rank
-
1.kolo
-
2.kolo
-
3.kolo
-
4.kolo
-
5.kolo
-
6.kolo
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




