athlete
FALTÝNEK Jan
| Bib | 839 | 
|---|---|
| Country | CZE ![]()  | 
| Year | 2006 | 
| Gender | Man | 
| Category | |
| Žáci II. | |
| Club | |
| CYKLO FALTÝNEK | |
races Žáci II > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status | 
|---|---|---|---|---|---|---|---|
| 24. | 0:21:54.2 | 02:40.7 | 20.55 | 2:55.2 | 24. [0:02:40.7] | 24. [0:02:40.7] | Finished. | 
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo | 
| 1.Kolo | 19. | 0:05:22.6 | 0:00:51.9 | 19. [0:00:51.9] | 19. [0:00:51.9] | 0:05:22.6 | 0:00:51.9 | 19. [0:00:51.9] | 19. [0:00:51.9] | 27.89 | 2:09.0 | 
| 2.Kolo | 21. | 0:10:45.3 | 0:01:32.2 | 21. [0:01:32.2] | 21. [0:01:32.2] | 0:05:22.7 | 0:00:40.2 | 23. [0:00:40.2] | 23. [0:00:40.2] | 27.89 | 2:09.0 | 
| 3.kolo | 24. | 0:16:20.5 | 0:02:14.7 | 24. [0:02:14.7] | 24. [0:02:14.7] | 0:05:35.1 | 0:00:42.4 | 37. [0:00:42.4] | 37. [0:00:42.4] | 26.85 | 2:14.0 | 
| 4.kolo | 24. | 0:21:54.2 | 0:02:40.7 | 24. [0:02:40.7] | 24. [0:02:40.7] | 0:05:33.7 | 0:00:36.0 | 43. [0:00:36.0] | 43. [0:00:36.0] | --- | --- | 
Split time rank
- 
                    1.Kolo
 - 
                    2.Kolo
 - 
                    3.kolo
 - 
                    4.kolo
 
                  athletes with better time / rank
            
            
                athletes with worse time / rank
            
            X.
athletes split rank
            



