athlete
RANDALL Victoria
| Bib | 375 |
|---|---|
| Country | GBR ![]() |
| Year | 1975 |
| Gender | Woman |
| Category | |
| W 40 | |
| Club | |
races ETTALER PANORAMALAUF 10 km > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 164. | 0:59:13.9 | 23:28.0 | --- | --- | 36. [0:13:37.8] | 16. [0:13:37.8] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
| Split 7.km | 172. | 0:35:30.4 | 0:13:59.7 | 42. [0:08:36.7] | 17. [0:08:36.7] | 0:35:30.4 | 0:13:59.7 | 42. [0:08:36.7] | 17. [0:08:36.7] | --- | --- |
| Finish | 164. | 0:59:13.9 | 0:23:28.0 | 36. [0:13:37.8] | 16. [0:13:37.8] | 0:23:43.4 | 0:09:29.2 | 29. [0:05:01.1] | 13. [0:05:01.1] | --- | --- |
Split time rank
-
Split 7.km
-
Finish
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




