athlete
KREŠÁK Kryštof
| Bib | 675 |
|---|---|
| Country | CZE ![]() |
| Year | 2005 |
| Gender | Man |
| Category | |
| Kadeti | |
| Club | |
| CYCLING ACADEMY TÁBOR | |
races Kadeti > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 39. | 1:01:27.0 | 10:41.9 | --- | --- | 39. [0:10:41.9] | 39. [0:10:41.9] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| 1.lap | 42. | 0:14:27.8 | 0:03:17.7 | 42. [0:03:17.7] | 42. [0:03:17.7] | 0:14:27.8 | 0:03:17.7 | 42. [0:03:17.7] | 42. [0:03:17.7] | --- | --- |
| INT2 | 35. | 0:25:55.8 | 0:04:59.0 | 35. [0:04:59.0] | 35. [0:04:59.0] | 0:11:27.9 | 0:01:41.2 | 26. [0:01:41.2] | 26. [0:01:41.2] | --- | --- |
| 2.lap | 34. | 0:29:37.9 | 0:05:16.4 | 34. [0:05:16.4] | 34. [0:05:16.4] | 0:15:10.1 | 0:01:58.7 | 25. [0:01:58.7] | 25. [0:01:58.7] | --- | --- |
| INT3 | 33. | 0:41:37.0 | 0:07:15.0 | 33. [0:07:15.0] | 33. [0:07:15.0] | 0:11:59.1 | 0:01:58.5 | 37. [0:01:58.5] | 37. [0:01:58.5] | --- | --- |
| 3.lap | 31. | 0:45:21.3 | 0:07:40.4 | 31. [0:07:40.4] | 31. [0:07:40.4] | 0:15:43.4 | 0:02:23.9 | 34. [0:02:23.9] | 34. [0:02:23.9] | --- | --- |
| INT4 | 37. | 0:57:39.1 | 0:10:04.5 | 37. [0:10:04.5] | 37. [0:10:04.5] | 0:12:17.7 | 0:02:24.0 | 46. [0:02:24.0] | 46. [0:02:24.0] | --- | --- |
| 4.lap | 39. | 1:01:27.0 | 0:10:41.9 | 39. [0:10:41.9] | 39. [0:10:41.9] | 0:16:05.6 | 0:03:01.5 | 52. [0:03:01.5] | 52. [---] | --- | --- |
Split time rank
-
1.lap
-
INT2
-
2.lap
-
INT3
-
3.lap
-
INT4
-
4.lap
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




