athlete
SKOŘEPA Josef
| Bib | 654 |
|---|---|
| Country | CZE ![]() |
| Year | 1999 |
| Gender | Man |
| Category | |
| Kadeti | |
| Club | |
| CYKLOSPORT-PITSTOP.CZ | |
races Kadeti > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 37. | 1:06:48.1 | 15:02.4 | 11.05 | 5:25.8 | 37. [0:15:02.4] | 37. [0:15:02.4] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| 1.kolo | 39. | 0:23:30.6 | 0:05:31.8 | 39. [0:05:31.8] | 39. [0:05:31.8] | 0:23:30.6 | 0:05:31.8 | 39. [0:05:31.8] | 39. [0:05:31.8] | 10.46 | 5:44.0 |
| 2.kolo | 37. | 0:45:14.1 | 0:09:51.1 | 37. [0:09:51.1] | 37. [0:09:51.1] | 0:21:43.5 | 0:04:32.1 | 34. [0:04:32.1] | 34. [0:04:32.1] | 11.32 | 5:17.9 |
| 3. kolo | 37. | 1:06:48.1 | 0:15:02.4 | 37. [0:15:02.4] | 37. [0:15:02.4] | 0:21:34.0 | 0:05:11.3 | 35. [0:05:11.3] | 35. [0:05:11.3] | 11.41 | 5:15.6 |
Split time rank
-
1.kolo
-
2.kolo
-
3. kolo
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




