athlete
DUNÁR Dominik
| Bib | 254 |
|---|---|
| Country | SVK ![]() |
| Year | 2005 |
| Gender | Man |
| Category | |
| Kadeti | |
| Club | |
| kaktus bike team | |
races Kadeti > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 38. | 1:37:52.5 | 05:12.3 | 36.32 | 1:39.1 | 38. [0:08:03.7] | 38. [0:05:12.3] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| 1. mezičas | 73. | 0:47:52.0 | 0:32:31.6 | 73. [0:32:31.6] | 73. [0:32:31.6] | 0:47:52.0 | 0:32:31.6 | 73. [0:32:31.6] | 73. [0:32:31.6] | 11.28 | 5:19.1 |
| 1. kolo | 51. | 0:29:36.1 | 0:00:04.3 | 51. [0:00:04.3] | 51. [0:00:04.3] | 743:41:44.0 | 0:04:46.8 | 3. [0:04:46.8] | 3. [0:02:20.4] | -35.31 | 58:18.0 |
| 2. mezičas | 72. | 1:21:44.8 | 0:34:55.6 | 72. [0:34:55.6] | 72. [0:34:55.6] | 0:52:08.7 | 0:34:53.3 | 72. [0:34:53.3] | 72. [0:34:53.3] | --- | --- |
| 2. kolo | 38. | 1:02:31.4 | 0:01:34.9 | 38. [0:01:34.9] | 38. [0:01:34.9] | 743:40:46.5 | 0:01:29.0 | 4. [0:01:29.0] | 4. [0:01:29.0] | -61.64 | 59:01.6 |
| Cíl | 38. | 1:37:52.5 | 0:08:03.7 | 38. [0:08:03.7] | 38. [0:05:12.3] | --- | --- | 68. [---] | 68. [---] | --- | --- |
Split time rank
-
1. mezičas
-
1. kolo
-
2. mezičas
-
2. kolo
-
Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




