IZOMAT MTB CUP 2021 - Český Pohár XCO No.1 - Zadov - Český Pohár XCO No.1 - Zadov
    
    
        
            
                    | DATE : | 22.5.2021 | PLACE  : | Zadov | 
        
       
 
        
            
                    | ORGANIZER : | Český svaz cyklistiky | 
        
 
 
    
        
        
        athlete
        
    KRÝSL Lukáš
    
         
            | Bib | 688 | 
|---|
            | Country | CZE  | 
|---|
            | Year | 2005 | 
|---|
            | Gender | Man | 
|---|
            | Category | 
|---|
  
            | Kadeti | 
  
           | Club | 
|---|
  
            | MS BIKE ACADEMY racing | 
 
         
      
              
          
        
        
     
    
        races Kadeti > athlete detail
        
            
    
        | rank | time | gap | Ø [km/h] | tempo | rank  men | ranking within category | status | 
    
        | 33. | 0:52:06.0 | 06:40.5 | 15.55 | 3:51.5 | 33. [0:06:40.5] | 33. [0:06:40.5] | Finished. | 
         
        
        
            
                splits
                
                    
    
            
                | Overall Info | Lap Info | 
        
            | split | rank | time | gap | rank  men | ranking within category | time | gap | rank  men | ranking within category | Ø [km/h] | tempo | 
    
    
        
            | INT1-2 | 40. | 0:12:48.5 | 0:02:08.2 | 40. [0:02:08.2] | 40.  [0:02:08.2] | 0:06:17.9 | 0:00:57.4 | 28. [0:00:57.4] | 28. [0:00:57.4] | 12.38 | 4:50.7 | 
        
            | 1.lap | 37. | 0:17:34.4 | 0:02:38.0 | 37. [0:02:38.0] | 37.  [0:02:38.0] | 0:17:34.4 | 0:02:38.0 | 37. [0:02:38.0] | 37. [0:02:38.0] | 15.36 | 3:54.3 | 
        
            | INT2-1 | 44. | 0:24:03.1 | 0:03:48.0 | 44. [0:03:48.0] | 44.  [0:03:48.0] | 0:06:28.7 | 0:01:10.0 | 58. [0:01:10.0] | 58. [0:01:10.0] | 15.74 | 3:48.6 | 
        
            | INT2-2 | 35. | 0:30:20.8 | 0:04:41.0 | 35. [0:04:41.0] | 35.  [0:04:41.0] | 0:06:17.7 | 0:00:54.5 | 30. [0:00:54.5] | 30. [0:00:54.5] | 12.39 | 4:50.5 | 
        
            | 2.lap | 33. | 0:35:03.9 | 0:05:05.5 | 33. [0:05:05.5] | 33.  [0:05:05.5] | 0:17:29.5 | 0:02:28.0 | 35. [0:02:28.0] | 35. [0:02:28.0] | 15.43 | 3:53.2 | 
        
            | INT3-1 | 33. | 0:41:14.4 | 0:05:50.5 | 33. [0:05:50.5] | 33.  [0:05:50.5] | 0:06:10.4 | 0:00:44.9 | 36. [0:00:44.9] | 36. [0:00:44.9] | 16.52 | 3:37.8 | 
        
            | INT3-2 | 33. | 0:47:24.8 | 0:06:24.5 | 33. [0:06:24.5] | 33.  [0:06:24.5] | 0:06:10.4 | 0:00:34.2 | 24. [0:00:34.2] | 24. [0:00:34.2] | 12.63 | 4:44.9 | 
        
            | 3.lap | 33. | 0:52:06.0 | 0:06:40.5 | 33. [0:06:40.5] | 33.  [0:06:40.5] | 0:17:02.0 | 0:01:35.0 | 27. [0:01:35.0] | 27. [0:01:35.0] | 15.85 | 3:47.1 | 
    
    
        
            
Split time rank
        
        
           
        
            
                  athletes with better time / rank
             
            
                athletes with worse time / rank
             
            
         
      
                 
             
         
     
      
    
    
 
    
            