athlete
DOUBLE Adam
| Bib | 372 | 
|---|---|
| Country | GBR  | 
| Year | 1987 | 
| Gender | Man | 
| Category | |
| M 30 - 34 | |
| Club | |
| TWIST STUDIOS | |
races Middle 1.9 - 90 - 21 km > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status | 
|---|---|---|---|---|---|---|---|
| 575. | 6:08:34.4 | 2:23:53.7 | 18.38 | 3:15.8 | 492. [2:39:01.2] | 90. [2:04:58.9] | Finished. | 
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo | 
| Swim | 529. | 0:39:10.7 | 0:32:57.4 | 445. [0:32:57.4] | 85. [0:15:39.6] | 0:39:10.7 | 0:32:57.4 | 445. [0:32:57.4] | 85. [0:15:39.6] | 2.91 | 20:37.2 | 
| T1 | 544. | 0:46:48.5 | 0:37:09.1 | 456. [0:37:09.1] | 87. [0:18:27.8] | 0:07:37.8 | 0:07:52.1 | 459. [0:07:52.1] | 88. [0:04:09.7] | --- | --- | 
| Cycle 2.5km | 526. | 0:50:57.8 | 0:37:48.7 | 441. [0:37:48.7] | 86. [0:18:55.7] | 0:04:09.2 | 0:00:45.8 | 237. [0:00:45.8] | 57. [0:00:35.1] | 36.11 | 1:39.6 | 
| Cycle 18.7km | 492. | 1:18:21.3 | 0:43:16.5 | 419. [0:43:16.5] | 81. [0:23:28.8] | 0:27:23.5 | 1:14:50.0 | 334. [1:14:50.0] | 66. [0:05:19.0] | 35.48 | 1:41.4 | 
| Cycle 45.8km | 466. | 2:06:09.4 | 1:01:12.9 | 405. [1:01:12.9] | 80. [0:31:25.4] | 0:47:48.1 | 1:21:41.2 | 371. [1:20:12.7] | 75. [1:20:12.7] | 34.01 | 1:45.8 | 
| Cycle 62km | 460. | 2:38:13.9 | 1:03:57.6 | 402. [1:03:57.6] | 77. [0:39:42.4] | 0:32:04.4 | 0:10:08.3 | 428. [0:10:08.3] | 79. [0:08:38.9] | 26.75 | 2:14.5 | 
| Cycle | 496. | 3:37:02.3 | 1:23:10.7 | 430. [1:23:10.7] | 81. [0:55:30.4] | 2:50:13.7 | 0:46:50.5 | 413. [0:46:50.5] | 81. [0:39:47.8] | 31.72 | 1:53.4 | 
| T2 | 504. | 3:41:53.0 | 1:26:10.5 | 434. [1:26:10.5] | 82. [0:58:11.5] | 0:04:50.7 | 0:03:00.8 | 497. [0:03:00.8] | 87. [0:02:49.5] | --- | --- | 
| run 1.l. | 525. | 4:14:19.1 | 1:42:15.6 | 451. [1:42:15.6] | 86. [1:12:21.8] | 0:32:26.0 | 0:16:07.5 | 517. [0:16:07.5] | 95. [0:14:10.3] | 9.71 | 6:10.6 | 
| run 2.l. | 539. | 4:51:08.6 | 2:00:36.9 | 457. [2:00:36.9] | 88. [1:29:00.6] | 0:36:49.5 | 0:36:49.5 | 498. [0:36:49.5] | 93. [0:16:38.7] | 8.55 | 7:00.8 | 
| run 3.l. | 518. | 5:29:37.7 | 2:19:31.9 | 435. [2:19:31.9] | 89. [1:46:52.4] | 0:38:29.0 | 0:24:35.5 | 442. [0:24:35.5] | 85. [0:17:51.8] | 8.19 | 7:19.8 | 
| run 4.l | 351. | 6:07:57.8 | 2:38:46.5 | 290. [2:38:46.5] | 68. [2:04:43.9] | 0:38:20.1 | 0:19:14.5 | 296. [0:19:14.5] | 67. [0:17:51.5] | 8.22 | 7:18.1 | 
| Run | 575. | 6:08:34.4 | 2:39:01.2 | 492. [2:39:01.2] | 90. [2:04:58.9] | 2:26:41.4 | 1:12:53.1 | 531. [1:12:53.1] | 93. [1:06:47.4] | 8.59 | 6:59.1 | 
Split time rank
- 
                    Swim
- 
                    T1
- 
                    Cycle 2.5km
- 
                    Cycle 18.7km
- 
                    Cycle 45.8km
- 
                    Cycle 62km
- 
                    Cycle
- 
                    T2
- 
                    run 1.l.
- 
                    run 2.l.
- 
                    run 3.l.
- 
                    run 4.l
- 
                    Run
                  athletes with better time / rank
            
            
                athletes with worse time / rank
            
            X.
athletes split rank
            



