athlete
KARIMOV Ildus
| Bib | 340 | 
|---|---|
| Country | RUS  | 
| Year | 1985 | 
| Gender | Man | 
| Category | |
| M 30 - 34 | |
| Club | |
| Triathlon Ufa | |
races Middle 1.9 - 90 - 21 km > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status | 
|---|---|---|---|---|---|---|---|
| 446. | 5:41:02.5 | 1:56:21.7 | 19.86 | 3:01.2 | 387. [2:11:29.2] | 73. [1:37:27.0] | Finished. | 
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo | 
| Swim | 434. | 0:36:44.8 | 0:30:31.5 | 368. [0:30:31.5] | 71. [0:13:13.7] | 0:36:44.8 | 0:30:31.5 | 368. [0:30:31.5] | 71. [0:13:13.7] | 3.1 | 19:20.4 | 
| T1 | 435. | 0:43:40.1 | 0:34:00.7 | 368. [0:34:00.7] | 74. [0:15:19.3] | 0:06:55.2 | 0:07:09.6 | 378. [0:07:09.6] | 74. [0:03:27.1] | --- | --- | 
| Cycle 2.5km | 440. | 0:48:09.4 | 0:35:00.3 | 372. [0:35:00.3] | 75. [0:16:07.3] | 0:04:29.3 | 0:01:05.9 | 436. [0:01:05.9] | 84. [0:00:55.2] | 33.42 | 1:47.7 | 
| Cycle 18.7km | 468. | 1:17:28.5 | 0:42:23.7 | 399. [0:42:23.7] | 77. [0:22:36.0] | 0:29:19.1 | 1:16:45.6 | 461. [1:16:45.6] | 88. [0:07:14.6] | 33.15 | 1:48.5 | 
| Cycle 45.8km | 478. | 2:07:03.1 | 1:02:06.6 | 416. [1:02:06.6] | 81. [0:32:19.1] | 0:49:34.5 | 1:23:27.6 | 425. [1:21:59.1] | 86. [1:21:59.1] | 32.8 | 1:49.7 | 
| Cycle 62km | 477. | 2:39:31.4 | 1:05:15.2 | 412. [1:05:15.2] | 79. [0:40:59.9] | 0:32:28.3 | 0:10:32.1 | 447. [0:10:32.1] | 84. [0:09:02.8] | 26.42 | 2:16.2 | 
| Cycle | 500. | 3:37:19.5 | 1:23:27.9 | 434. [1:23:27.9] | 82. [0:55:47.7] | 2:53:39.4 | 0:50:16.2 | 442. [0:50:16.2] | 83. [0:43:13.5] | 31.1 | 1:55.7 | 
| T2 | 503. | 3:41:43.5 | 1:26:01.0 | 433. [1:26:01.0] | 81. [0:58:02.0] | 0:04:23.9 | 0:02:34.0 | 437. [0:02:34.0] | 79. [0:02:22.8] | --- | --- | 
| run 1.l. | 487. | 4:09:32.3 | 1:37:28.8 | 421. [1:37:28.8] | 82. [1:07:35.0] | 0:27:48.7 | 0:11:30.3 | 395. [0:11:30.3] | 75. [0:09:33.0] | 11.33 | 5:17.8 | 
| run 2.l. | 484. | 4:41:16.6 | 1:50:44.9 | 417. [1:50:44.9] | 82. [1:19:08.6] | 0:31:44.3 | 0:31:44.3 | 381. [0:31:44.3] | 67. [0:11:33.5] | 9.92 | 6:02.7 | 
| run 3.l. | 463. | 5:11:27.1 | 2:01:21.4 | 400. [2:01:21.4] | 76. [1:28:41.9] | 0:30:10.5 | 0:16:17.0 | 277. [0:16:17.0] | 58. [0:09:33.2] | 10.44 | 5:44.8 | 
| Run | 446. | 5:41:02.5 | 2:11:29.2 | 387. [2:11:29.2] | 73. [1:37:27.0] | 1:59:18.9 | 0:45:30.6 | 326. [0:45:30.6] | 60. [0:39:24.9] | 10.56 | 5:40.9 | 
Split time rank
- 
                    Swim
- 
                    T1
- 
                    Cycle 2.5km
- 
                    Cycle 18.7km
- 
                    Cycle 45.8km
- 
                    Cycle 62km
- 
                    Cycle
- 
                    T2
- 
                    run 1.l.
- 
                    run 2.l.
- 
                    run 3.l.
- 
                    Run
                  athletes with better time / rank
            
            
                athletes with worse time / rank
            
            X.
athletes split rank
            



