athlete
ANTROPIUSOVÁ Daniela
| Bib | 5012 | 
|---|---|
| Country | CZE  | 
| Year | 1982 | 
| Gender | Woman | 
| Category | |
| člen družstva | |
| Club | |
| KRBY KOBR ladies | |
races Družstva 54 km > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status | 
|---|---|---|---|---|---|---|---|
| 28. | 3:36:57.4 | 1:11:41.5 | 14.93 | 4:01.0 | 2. [0:36:16.2] | 28. [1:11:41.5] | Finished. | 
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo | 
| Pomezní Boudy | 33. | 2:38:17.2 | 0:48:22.9 | 4. [0:26:18.4] | 33. [0:52:52.9] | 2:38:17.2 | 0:48:22.9 | 4. [0:26:18.4] | 33. [0:52:52.9] | 13.27 | 4:31.3 | 
| Finish | 28. | 3:36:57.4 | 1:07:11.5 | 2. [0:36:16.2] | 28. [1:11:41.5] | 0:58:40.2 | 0:19:08.1 | 2. [0:09:57.8] | 29. [0:19:08.1] | 19.43 | 3:05.2 | 
Split time rank
- 
                    Pomezní Boudy
- 
                    Finish
                  athletes with better time / rank
            
            
                athletes with worse time / rank
            
            X.
athletes split rank
            



 
    