Praha - Karlštejn Tour České spořitelny
| DATE : | 23.7.2016 | PLACE : | Praha, Chuchle |
|---|
| ORGANIZER : | Petr Čech Sport, a.s. | WEBPAGES : | kolopro.cz/zavody/detail/458 |
|---|
athlete
VENCL Libor
| Bib | 6276 |
|---|---|
| Country | CZE ![]() |
| Year | 2004 |
| Gender | Man |
| Category | |
| Žáci 12-13 let | |
| Club | |
| ELEVEN MERCEDES MITAS TEAM | |
races Děti 12-13 let > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 2. | 0:12:59.9 | 00:39.5 | --- | --- | 2. [0:00:39.5] | 2. [0:00:39.5] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| 1.kolo | 3. | 0:02:22.8 | 0:00:07.2 | 3. [0:00:07.2] | 3. [0:00:07.2] | 0:02:22.8 | 0:00:07.2 | 3. [0:00:07.2] | 3. [0:00:07.2] | --- | --- |
| 2.kolo | 2. | 0:04:57.3 | 0:00:12.7 | 2. [0:00:12.7] | 2. [0:00:12.7] | 0:02:34.4 | 0:00:05.4 | 2. [0:00:05.4] | 2. [0:00:05.4] | --- | --- |
| 3.kolo | 2. | 0:07:33.3 | 0:00:15.7 | 2. [0:00:15.7] | 2. [0:00:15.7] | 0:02:36.0 | 0:00:03.0 | 2. [0:00:03.0] | 2. [0:00:03.0] | --- | --- |
| 4. kolo | 2. | 0:10:13.3 | 0:00:25.0 | 2. [0:00:25.0] | 2. [0:00:25.0] | 0:02:40.0 | 0:00:09.2 | 2. [0:00:09.2] | 2. [0:00:09.2] | --- | --- |
| 5. kolo | 2. | 0:12:59.9 | 0:00:39.5 | 2. [0:00:39.5] | 2. [0:00:39.5] | 0:02:46.5 | 0:00:14.5 | 3. [0:00:14.5] | 3. [0:00:14.5] | --- | --- |
Split time rank
-
1.kolo
-
2.kolo
-
3.kolo
-
4. kolo
-
5. kolo
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




