PLZEŇSKÝ OVÁL 2022

Road cycling
DATE :4.6.2022 PLACE  :Plzeň, Lopatárna

athlete

KLEISNEROVÁ Markéta

Bib40
CountryCZE CZE
Year1983
GenderWoman
Category
Open Ženy
Club
SCK Asteria Dubí

races C1 - C5 + B + Open (30 okruhů) > athlete detail

rank time gap Ø [km/h] tempo rank women ranking within category status
4. 0:54:01.1 5 lap(s) 36.66 1:38.2 1. [---] 1. [---] Gap more than lap.

splits

Overall Info Lap Info
split rank time gap rank women ranking within category time gap rank women ranking within category Ø [km/h] tempo
kolo1 4. 0:01:58.8 0:00:00.6 1. [0:00:00.0] 1. [0:00:00.0] 0:01:58.8 0:00:00.6 1. [0:00:00.0] 1. [0:00:00.0] 33.32 1:48.0
kolo2 4. 0:03:58.3 0:00:14.3 1. [0:00:00.0] 1. [0:00:00.0] 0:01:59.4 0:00:13.7 1. [0:00:00.0] 1. [0:00:00.0] 33.14 1:48.6
kolo3 4. 0:06:03.3 0:00:39.9 1. [0:00:00.0] 1. [0:00:00.0] 0:02:05.0 0:00:25.6 1. [0:00:00.0] 1. [0:00:00.0] 31.67 1:53.6
kolo4 4. 0:08:10.6 0:00:54.1 1. [0:00:00.0] 1. [0:00:00.0] 0:02:07.2 0:00:14.2 1. [0:00:00.0] 1. [0:00:00.0] 31.11 1:55.7
kolo5 4. 0:10:16.2 0:01:07.3 1. [0:00:00.0] 1. [0:00:00.0] 0:02:05.6 0:00:13.1 1. [0:00:00.0] 1. [0:00:00.0] 31.52 1:54.2
kolo6 4. 0:12:21.6 0:01:21.4 1. [0:00:00.0] 1. [0:00:00.0] 0:02:05.3 0:00:14.1 1. [0:00:00.0] 1. [0:00:00.0] 31.59 1:53.9
kolo7 4. 0:14:28.2 0:01:34.2 1. [0:00:00.0] 1. [0:00:00.0] 0:02:06.5 0:00:12.8 1. [0:00:00.0] 1. [0:00:00.0] 31.29 1:55.0
kolo8 4. 0:16:38.8 0:01:52.6 1. [0:00:00.0] 1. [0:00:00.0] 0:02:10.6 0:00:18.3 1. [0:00:00.0] 1. [0:00:00.0] 30.3 1:58.8
kolo9 4. 0:18:47.8 0:02:07.5 1. [0:00:00.0] 1. [0:00:00.0] 0:02:08.9 0:00:15.0 1. [0:00:00.0] 1. [0:00:00.0] 30.71 1:57.2
kolo10 4. 0:20:58.5 0:02:23.7 1. [0:00:00.0] 1. [0:00:00.0] 0:02:10.6 0:00:16.1 1. [0:00:00.0] 1. [0:00:00.0] 30.3 1:58.8
kolo11 4. 0:23:08.6 0:02:37.9 1. [0:00:00.0] 1. [0:00:00.0] 0:02:10.1 0:00:14.1 1. [0:00:00.0] 1. [0:00:00.0] 30.42 1:58.3
kolo12 4. 0:25:21.8 0:02:57.6 1. [0:00:00.0] 1. [0:00:00.0] 0:02:13.1 0:00:19.7 1. [0:00:00.0] 1. [0:00:00.0] 29.74 2:01.0
kolo13 4. 0:27:35.1 0:03:16.0 1. [0:00:00.0] 1. [0:00:00.0] 0:02:13.2 0:00:18.3 1. [0:00:00.0] 1. [0:00:00.0] 29.71 2:01.1
kolo14 4. 0:29:45.5 0:03:37.2 1. [0:00:00.0] 1. [0:00:00.0] 0:02:10.3 0:00:21.2 1. [0:00:00.0] 1. [0:00:00.0] 30.38 1:58.5
kolo15 4. 0:31:49.6 0:03:55.0 1. [0:00:00.0] 1. [0:00:00.0] 0:02:04.1 0:00:18.0 1. [0:00:00.0] 1. [0:00:00.0] 31.91 1:52.8
kolo16 4. 0:33:53.9 0:04:11.3 1. [0:00:00.0] 1. [0:00:00.0] 0:02:04.3 0:00:16.5 1. [0:00:00.0] 1. [0:00:00.0] 31.85 1:53.0
kolo17 4. 0:36:03.5 0:04:34.3 1. [0:00:00.0] 1. [0:00:00.0] 0:02:09.5 0:00:23.0 1. [0:00:00.0] 1. [0:00:00.0] 30.56 1:57.8
kolo18 4. 0:38:15.0 0:04:53.6 1. [0:00:00.0] 1. [0:00:00.0] 0:02:11.5 0:00:19.3 1. [0:00:00.0] 1. [0:00:00.0] 30.11 1:59.5
kolo19 4. 0:40:27.4 0:05:16.8 1. [0:00:00.0] 1. [0:00:00.0] 0:02:12.3 0:00:23.4 1. [0:00:00.0] 1. [0:00:00.0] 29.92 2:00.3
kolo20 4. 0:42:44.3 0:05:44.8 1. [0:00:00.0] 1. [0:00:00.0] 0:02:16.9 0:00:28.2 1. [0:00:00.0] 1. [0:00:00.0] 28.92 2:04.4
kolo21 4. 0:44:58.0 0:06:07.4 1. [0:00:00.0] 1. [0:00:00.0] 0:02:13.7 0:00:22.7 1. [0:00:00.0] 1. [0:00:00.0] 29.61 2:01.5
kolo22 4. 0:47:19.2 0:06:32.8 1. [0:00:00.0] 1. [0:00:00.0] 0:02:21.1 0:00:25.4 1. [0:00:00.0] 1. [0:00:00.0] 28.05 2:08.3
kolo23 4. 0:49:38.4 0:06:55.5 1. [0:00:00.0] 1. [0:00:00.0] 0:02:19.2 0:00:22.7 1. [0:00:00.0] 1. [0:00:00.0] 28.44 2:06.5
kolo24 4. 0:51:53.1 0:07:11.8 1. [0:00:00.0] 1. [0:00:00.0] 0:02:14.7 0:00:16.2 1. [0:00:00.0] 1. [0:00:00.0] 29.4 2:02.4
kolo25 4. 0:54:01.1 0:07:30.0 1. [0:00:00.0] 1. [0:00:00.0] 0:02:07.9 0:00:18.5 1. [0:00:00.0] 1. [0:00:00.0] 30.95 1:56.3

Split time rank

  • kolo1
  • kolo2
  • kolo3
  • kolo4
  • kolo5
  • kolo6
  • kolo7
  • kolo8
  • kolo9
  • kolo10
  • kolo11
  • kolo12
  • kolo13
  • kolo14
  • kolo15
  • kolo16
  • kolo17
  • kolo18
  • kolo19
  • kolo20
  • kolo21
  • kolo22
  • kolo23
  • kolo24
  • kolo25
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank