TOI TOI CUP 2023 / UCI C2 - #2 Mladá Boleslav
| DATE : | 7.10.2023 | PLACE : | Mladá Boleslav |
|---|
| ORGANIZER : | Český svaz cyklistiky |
|---|
athlete
VERNER Martin
| Bib | 24 |
|---|---|
| Country | CZE ![]() |
| Year | 2009 |
| Gender | Man |
| Category | |
| Kadeti | |
| Club | |
| TJ AUTO ŠKODA Mladá Boleslav | |
races Kadeti > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 14. | 0:34:52.6 | 01:32.9 | 23.75 | 2:31.5 | 14. [0:01:32.9] | 14. [0:01:32.9] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| Lap1 | 24. | 0:07:13.8 | 0:00:40.7 | 24. [0:00:40.7] | 24. [0:00:40.7] | 0:07:13.8 | 0:00:40.7 | 24. [0:00:40.7] | 24. [0:00:40.7] | 22.9 | 2:37.1 |
| Lap2 | 21. | 0:14:09.5 | 0:01:01.5 | 21. [0:01:01.5] | 21. [0:01:01.5] | 0:06:55.7 | 0:00:28.2 | 18. [0:00:28.2] | 18. [0:00:28.2] | 23.9 | 2:30.6 |
| Lap3 | 19. | 0:21:06.0 | 0:01:19.2 | 19. [0:01:19.2] | 19. [0:01:19.2] | 0:06:56.4 | 0:00:20.5 | 17. [0:00:20.5] | 17. [0:00:20.5] | 23.86 | 2:30.8 |
| Lap4 | 15. | 0:28:00.7 | 0:01:31.0 | 15. [0:01:31.0] | 15. [0:01:31.0] | 0:06:54.7 | 0:00:18.6 | 12. [0:00:18.6] | 12. [0:00:18.6] | 23.96 | 2:30.2 |
| Lap5 | 14. | 0:34:52.6 | 0:01:32.9 | 14. [0:01:32.9] | 14. [0:01:32.9] | 0:06:51.9 | 0:00:33.0 | 11. [0:00:33.0] | 11. [0:00:33.0] | 24.12 | 2:29.2 |
Split time rank
-
Lap1
-
Lap2
-
Lap3
-
Lap4
-
Lap5
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




