athlete
BRADNA Vítek
| Bib | 81 |
|---|---|
| Country | CZE ![]() |
| Year | 2008 |
| Gender | Man |
| Category | |
| Kadeti | |
| Club | |
| LAWI junior team | |
races Kadeti > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 56. | 0:33:49.0 | 03:52.9 | 23.07 | 2:36.0 | 56. [0:03:52.9] | 56. [0:03:52.9] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| Lap1 | 43. | 0:06:54.9 | 0:00:53.4 | 43. [0:00:53.4] | 43. [0:00:53.4] | 0:06:54.9 | 0:00:53.4 | 43. [0:00:53.4] | 43. [0:00:53.4] | 22.56 | 2:39.6 |
| Lap2 | 40. | 0:13:21.6 | 0:01:15.0 | 40. [0:01:15.0] | 40. [0:01:15.0] | 0:06:26.7 | 0:00:29.0 | 41. [0:00:29.0] | 41. [0:00:29.0] | 24.2 | 2:28.7 |
| Lap3 | 42. | 0:19:53.1 | 0:01:48.4 | 42. [0:01:48.4] | 42. [0:01:48.4] | 0:06:31.4 | 0:00:33.9 | 45. [0:00:33.9] | 45. [0:00:33.9] | 23.91 | 2:30.5 |
| Lap4 | 55. | 0:26:51.3 | 0:02:41.9 | 55. [0:02:41.9] | 55. [0:02:41.9] | 0:06:58.2 | 0:01:00.2 | 66. [0:01:00.2] | 66. [0:01:00.2] | 22.38 | 2:40.8 |
| Lap5 | 56. | 0:33:49.0 | 0:03:52.9 | 56. [0:03:52.9] | 56. [0:03:52.9] | 0:06:57.7 | 0:01:11.5 | 68. [0:01:11.5] | 68. [0:01:11.5] | 22.41 | 2:40.6 |
Split time rank
-
Lap1
-
Lap2
-
Lap3
-
Lap4
-
Lap5
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




