athlete
STEJSKAL Tomáš
| Bib | 36 |
|---|---|
| Country | CZE ![]() |
| Year | 2009 |
| Gender | Man |
| Category | |
| Starší žáci | |
| Club | |
| CK DACOM PHARMA KYJOV | |
races Starší žáci > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 41. | 0:24:09.6 | 05:28.2 | 19.38 | 3:05.7 | 41. [0:05:28.2] | 41. [0:05:28.2] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| Lap1 | 39. | 0:08:11.7 | 0:01:51.4 | 39. [0:01:51.4] | 39. [0:01:51.4] | 0:08:11.7 | 0:01:51.4 | 39. [0:01:51.4] | 39. [0:01:51.4] | 19.03 | 3:09.1 |
| Lap2 | 39. | 0:16:05.7 | 0:03:35.7 | 39. [0:03:35.7] | 39. [0:03:35.7] | 0:07:53.9 | 0:01:44.2 | 40. [0:01:44.2] | 40. [0:01:44.2] | 19.75 | 3:02.2 |
| Lap3 | 41. | 0:24:09.6 | 0:05:28.2 | 41. [0:05:28.2] | 41. [0:05:28.2] | 0:08:03.9 | 0:01:54.9 | 40. [0:01:54.9] | 40. [0:01:54.9] | 19.34 | 3:06.1 |
Split time rank
-
Lap1
-
Lap2
-
Lap3
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




