Specialized Enduro Race Kouty
    
    
        
            
                    | DATE : | 19 - 20.5.2018 | PLACE  : | Kouty nad Desnou | 
        
       
 
 
    
        
        
        athlete
        
    KUBÍNOVÁ Lucie
    
         
            | Bib | 101 | 
|---|
            | Country | CZE  | 
|---|
            | Year | 1993 | 
|---|
            | Gender | Woman | 
|---|
            | Category | 
|---|
  
            | Race ženy 21+ | 
  
           | Club | 
|---|
  
            | GIANT LIV CYCLING TEAM | 
 
         
      
              
          
        
        
     
    
        races Race > athlete detail
        
            
    
        | rank | time | gap | Ø [km/h] | tempo | rank  women | ranking within category | status | Net time | gap (nettime) | rank (nettime) | 
    
        | 246. | 0:33:47.7 | 09:56.3 | --- | --- | 8. [1:20:49.3] | 8. [1:20:49.3] | Finished. | 0:33:47.7 | 0:09:56.3 | 246. | 
         
        
        
            
                splits
                
                    
    
            
                | Overall Info | Lap Info | 
        
            | split | rank | time | gap | rank  women | ranking within category | time | gap | rank  women | ranking within category | Ø [km/h] | tempo | 
    
    
        
            | RZ1 | 237. | 0:02:54.5 | 0:00:47.8 | 6. [0:00:22.1] | 6.  [0:00:22.1] | 0:58:19.6 | 0:43:30.6 | 11. [1:18:22.4] | 11. [0:08:22.4] | --- | --- | 
        
            | Start RZ2 | 228. | 2:29:35.2 | 2:08:08.9 | 14. [0:47:15.0] | 14.  [0:47:15.0] | 2:26:40.7 | 2:07:32.1 | 14. [0:47:21.4] | 14. [0:47:21.4] | --- | --- | 
        
            | RZ2 | 231. | 2:38:07.3 | 2:10:18.9 | 14. [0:48:14.5] | 14.  [0:48:14.5] | 0:08:32.1 | 0:02:45.4 | 9. [0:01:35.7] | 9. [0:01:35.7] | --- | --- | 
        
            | Start RZ3 | 235. | 3:06:29.9 | 1:34:05.6 | 12. [0:53:51.6] | 12.  [0:53:51.6] | 0:28:22.5 | 0:16:23.0 | 10. [0:14:41.7] | 10. [0:14:41.7] | --- | --- | 
        
            | RZ3 | 237. | 3:10:57.1 | 1:34:54.3 | 12. [0:53:28.8] | 12.  [0:53:28.8] | 0:04:27.1 | 0:01:13.4 | 8. [0:00:43.1] | 8. [0:00:43.1] | --- | --- | 
        
            | Start RZ4 | 222. | 4:03:32.0 | 1:37:55.0 | 12. [1:03:43.9] | 12.  [1:03:43.9] | 0:52:34.8 | 0:18:48.9 | 9. [0:11:53.4] | 9. [0:11:53.4] | --- | --- | 
        
            | RZ4 | 226. | 4:14:13.7 | 1:39:10.1 | 12. [1:03:14.7] | 12.  [1:03:14.7] | 0:10:41.7 | 0:02:42.1 | 9. [0:01:14.5] | 9. [0:01:14.5] | --- | --- | 
        
            | Start RZ5 | 236. | 4:57:18.5 | 1:51:38.3 | 12. [1:21:54.1] | 12.  [1:21:54.1] | 0:43:04.7 | 0:23:50.4 | 13. [0:18:39.4] | 13. [0:18:39.4] | --- | --- | 
        
            | RZ5 | 239. | 5:04:30.7 | 1:53:22.9 | 12. [1:20:49.3] | 12.  [1:20:49.3] | 0:07:12.1 | 0:02:32.7 | 8. [0:01:26.7] | 8. [0:01:26.7] | --- | --- | 
    
    
        
            
Split time rank
        
        
           
        
            
                  athletes with better time / rank
             
            
                athletes with worse time / rank
             
            
         
      
                 
             
         
     
      
    
    
 
    
            